Gun Owners' Action League
Candidate Party Key
| D | Democrat |
| R | Republican |
| L | Libertarian |
| G | Green Party |
| GR | Green-Rainbow Party |
| I | Independent |
| UE | Unenrolled |
| GS | Grassroots |
| UD | Undeclared |
| I3 | Interdependent 3rd Party |
Candidate Grading Key
| NR | The candidate has not voted on our issue or did not return a questionnaire. |
| INC | The candidate returned the questionnaire, but did not complete it. |
| A | Candidate who has consistently voted to support gun rights in the state legislature. |
| B | Candidate who has usually voted to support gun rights in the state legislature. |
| C | Candidate who has sometimes voted to support gun rights in the state legislature. |
| D | Candidate who has rarely voted to support gun rights in the state legislature. |
| F | Candidate who has very rarely or never voted to support gun rights in the state legislature. |
*This page is made possible by the membership of GOAL and their generous donations. If you found this page helpful please Join - Support - Donate to GOAL.
Follow Us: GOAL is the Official State Association of the National Rifle Association